 | Zimbabwe | VS | Bangladesh |  |
| 1st Match, Zimbabwe Twenty20 Triangular Series |
|
| Series: | Zimbabwe Twenty20 Triangular Series |
| Match: | 1st Match |
| Toss: | Zimbabwe who chose to bat |
| Match Status: | Zimbabwe won by 11 runs |
| Umpires: | O Chirombe and RB Tiffin |
| Man of the Match: | H Masakadza (Zimbabwe) |
|
|
| Zimbabwe Innings | Bangladesh Innings |
Zimbabwe (154/6 in 20 ovs)
| Batsman | Status | Runs | Balls | 4's | 6's | SR |
| H Masakadza | run out (Mushfiqur Rahim) | 62 | 35 | 6 | 4 | 177.1 |
| V Sibanda | st Mushfiqur Rahim b Elias Sunny | 7 | 15 | 1 | 0 | 46.7 |
| BRM Taylor | b Mashrafe Mortaza | 38 | 41 | 1 | 1 | 92.7 |
| CR Ervine | run out (Nasir Hossain) | 0 | 2 | 0 | 0 | 0.0 |
| S Matsikenyeri | b Abul Hasan | 18 | 16 | 3 | 0 | 112.5 |
| E Chigumbura | not out | 7 | 4 | 1 | 0 | 175.0 |
| AG Cremer | c Nasir Hossain b Abul Hasan | 11 | 6 | 1 | 0 | 183.3 |
| P Utseya | not out | 2 | 1 | 0 | 0 | 200.0 |
| Total: 154 for 6 in 20 overs |
| Extras: 9 (b - 1, w - 6, nb - 0, lb - 2) | Run Rate: 7.70 |
| | |
| Fall Of Wickets |
| 1-47 (Sibanda, 6.3 ov), 2-91 (Masakadza, 11.5 ov), 3-92 (Ervine, 12.2 ov), 4-131 (Matsikenyeri, 17.5 ov), 5-134 (Taylor, 18.2 ov), 6-145 (Cremer, 19.2 ov) |
|
| Bowler | Over | Maiden | Runs | Wickets | ER |
| Mashrafe Mortaza | 4 | 0 | 33 | 1 | 8.25 |
| Abdur Razzak | 4 | 0 | 20 | 0 | 5.00 |
| Abul Hasan | 4 | 0 | 37 | 2 | 9.25 |
| Elias Sunny | 4 | 0 | 30 | 1 | 7.50 |
| Ziaur Rahman | 2 | 0 | 16 | 0 | 8.00 |
| Mahmudullah | 2 | 0 | 15 | 0 | 7.50 |
|
|
Bangladesh (143/5 in 20 ovs)
| Batsman | Status | Runs | Balls | 4's | 6's | SR |
| Tamim Iqbal | c Jarvis b Mpofu | 38 | 35 | 3 | 0 | 108.6 |
| Mohammad Ashraful | st Taylor b Utseya | 22 | 28 | 2 | 0 | 78.6 |
| Ziaur Rahman | c Ervine b Mpofu | 23 | 22 | 2 | 1 | 104.5 |
| Mushfiqur Rahim | b Muzhange | 5 | 4 | 1 | 0 | 125.0 |
| Mahmudullah | c Utseya b Jarvis | 14 | 15 | 1 | 0 | 93.3 |
| Nasir Hossain | not out | 29 | 15 | 3 | 0 | 193.3 |
| Mashrafe Mortaza | not out | 2 | 2 | 0 | 0 | 100.0 |
| Total: 143 for 5 in 20 overs |
| Extras: 10 (b - 0, w - 4, nb - 1, lb - 5) | Run Rate: 7.15 |
| | |
| Fall Of Wickets |
| 1-61 (Mohammad Ashraful, 9.3 ov), 2-87 (Tamim Iqbal, 13.1 ov), 3-95 (Mushfiqur Rahim, 14.2 ov), 4-99 (Ziaur Rahman, 15.1 ov), 5-136 (Mahmudullah, 19.2 ov) |
|
| Bowler | Over | Maiden | Runs | Wickets | ER |
| CB Mpofu | 4 | 0 | 20 | 2 | 5.00 |
| KM Jarvis | 4 | 0 | 32 | 1 | 8.00 |
| E Chigumbura | 1 | 0 | 11 | 0 | 11.00 |
| R Muzhange | 4 | 0 | 33 | 1 | 8.25 |
| AG Cremer | 4 | 0 | 24 | 0 | 6.00 |
| P Utseya | 3 | 0 | 18 | 1 | 6.00 |
|
|
|
|