 | Pakistan | VS | Sri Lanka |  |
| 4th ODI, Pakistan tour of Sri Lanka, 2012 |
|
| Series: | Pakistan tour of Sri Lanka, 2012 |
| Match: | 4th ODI |
| Toss: | Sri Lanka who chose to bat |
| Match Status: | Sri Lanka won by 44 runs |
| Umpires: | REJ Martinesz and PR Reiffel |
| Man of the Match: | NLTC Perera (Sri Lanka) |
|
|
| Sri Lanka Innings | Pakistan Innings |
Sri Lanka (243/8 in 50 ovs)
| Batsman | Status | Runs | Balls | 4's | 6's | SR |
| WU Tharanga | c Younis Khan b Umar Gul | 4 | 8 | 1 | 0 | 50.0 |
| TM Dilshan | lbw b Mohammad Hafeez | 24 | 47 | 2 | 0 | 51.1 |
| KC Sangakkara | c Azhar Ali b Saeed Ajmal | 97 | 130 | 7 | 3 | 74.6 |
| LD Chandimal | b Mohammad Hafeez | 18 | 30 | 2 | 0 | 60.0 |
| DPMD Jayawardene | b Sohail Tanvir | 40 | 50 | 4 | 0 | 80.0 |
| NLTC Perera | c Umar Akmal b Saeed Ajmal | 8 | 9 | 1 | 0 | 88.9 |
| AD Mathews | not out | 10 | 11 | 0 | 0 | 90.9 |
| HDRL Thirimanne | run out (Shahid Afridi) | 13 | 9 | 1 | 1 | 144.4 |
| KMDN Kulasekara | b Sohail Tanvir | 3 | 5 | 0 | 0 | 60.0 |
| SL Malinga | not out | 0 | 1 | 0 | 0 | 0.0 |
| Total: 243 for 8 in 50 overs |
| Extras: 26 (b - 5, w - 11, nb - 0, lb - 10) | Run Rate: 4.86 |
| | |
| Fall Of Wickets |
| 1-9 (Tharanga, 2.2 ov), 2-64 (Dilshan, 16.1 ov), 3-90 (Chandimal, 25.3 ov), 4-200 (Jayawardene, 43.4 ov), 5-204 (Sangakkara, 44.2 ov), 6-214 (Perera, 46.1 ov), 7-237 (Thirimanne, 48.3 ov), 8-243 (Kulasekara, 49.5 ov) |
|
| Bowler | Over | Maiden | Runs | Wickets | ER |
| Umar Gul | 8 | 1 | 51 | 1 | 6.37 |
| Sohail Tanvir | 10 | 2 | 43 | 2 | 4.30 |
| Shahid Afridi | 10 | 0 | 36 | 0 | 3.60 |
| Younis Khan | 2 | 0 | 11 | 0 | 5.50 |
| Saeed Ajmal | 10 | 1 | 50 | 2 | 5.00 |
| Mohammad Hafeez | 10 | 0 | 37 | 2 | 3.70 |
|
|
Pakistan (199/10 in 45 ovs)
| Batsman | Status | Runs | Balls | 4's | 6's | SR |
| Mohammad Hafeez | c Kulasekara b Malinga | 0 | 5 | 0 | 0 | 0.0 |
| Azhar Ali | not out | 81 | 126 | 4 | 1 | 64.3 |
| Asad Shafiq | lbw b Weerakoon | 25 | 34 | 2 | 0 | 73.5 |
| Misbah-ul-Haq | c Kulasekara b Malinga | 57 | 77 | 4 | 0 | 74.0 |
| Umar Akmal | c Sangakkara b Kulasekara | 0 | 4 | 0 | 0 | 0.0 |
| Younis Khan | c Sangakkara b Perera | 1 | 5 | 0 | 0 | 20.0 |
| Shahid Afridi | c Chandimal b Perera | 0 | 1 | 0 | 0 | 0.0 |
| Sarfraz Ahmed | c Jayawardene b Perera | 0 | 1 | 0 | 0 | 0.0 |
| Sohail Tanvir | run out (Perera) | 0 | 2 | 0 | 0 | 0.0 |
| Umar Gul | c Sangakkara b Mathews | 0 | 1 | 0 | 0 | 0.0 |
| Saeed Ajmal | c Thirimanne b Perera | 12 | 14 | 1 | 0 | 85.7 |
| Total: 199 for 10 in 45 overs |
| Extras: 23 (b - 0, w - 14, nb - 0, lb - 9) | Run Rate: 4.42 |
| | |
| Fall Of Wickets |
| 1-0 (Mohammad Hafeez, 0.5 ov), 2-53 (Asad Shafiq, 13.4 ov), 3-166 (Misbah-ul-Haq, 37.3 ov), 4-169 (Umar Akmal, 38.4 ov), 5-176 (Younis Khan, 40.2 ov), 6-176 (Shahid Afridi, 40.3 ov), 7-176 (Sarfraz Ahmed, 40.4 ov), 8-176 (Sohail Tanvir, 40.6 ov), 9-179 (Umar Gul, 41.2 ov), 10-199 (Saeed Ajmal, 44.6 ov) |
|
| Bowler | Over | Maiden | Runs | Wickets | ER |
| SL Malinga | 7 | 0 | 30 | 2 | 4.28 |
| KMDN Kulasekara | 9 | 0 | 36 | 1 | 4.00 |
| AD Mathews | 9 | 0 | 33 | 1 | 3.66 |
| S Weerakoon | 10 | 0 | 49 | 1 | 4.90 |
| NLTC Perera | 10 | 1 | 42 | 4 | 4.20 |
|
|
|
|