Pakistan (122/6 in 20 ovs)
| Batsman | Status | Runs | Balls | 4's | 6's | SR |
| Mohammad Hafeez | c Thirimanne b Lokuarachchi | 24 | 34 | 3 | 0 | 70.6 |
| Ahmed Shehzad | lbw b Kulasekara | 6 | 6 | 1 | 0 | 100.0 |
| Khalid Latif | run out (Perera) | 1 | 6 | 0 | 0 | 16.7 |
| Umar Akmal | lbw b Lokuarachchi | 5 | 12 | 0 | 0 | 41.7 |
| Shoaib Malik | c Dilshan b Perera | 27 | 26 | 3 | 0 | 103.8 |
| Shahid Afridi | not out | 52 | 33 | 5 | 1 | 157.6 |
| Yasir Arafat | c Dilshan b Kulasekara | 2 | 3 | 0 | 0 | 66.7 |
| Sohail Tanvir | not out | 0 | 2 | 0 | 0 | 0.0 |
| Total: 122 for 6 in 20 overs |
| Extras: 5 (b - 2, w - 2, nb - 0, lb - 1) | Run Rate: 6.10 |
| | |
| Fall Of Wickets |
| 1-11 (Ahmed Shehzad, 2.1 ov), 2-18 (Khalid Latif, 4.6 ov), 3-29 (Umar Akmal, 8.1 ov), 4-41 (Mohammad Hafeez, 10.1 ov), 5-109 (Shoaib Malik, 18.3 ov), 6-119 (Yasir Arafat, 19.3 ov) |
|
| Bowler | Over | Maiden | Runs | Wickets | ER |
| KMDN Kulasekara | 4 | 1 | 13 | 2 | 3.25 |
| AD Mathews | 2 | 0 | 9 | 0 | 4.50 |
| NLTC Perera | 4 | 0 | 31 | 1 | 7.75 |
| I Udana | 4 | 1 | 18 | 0 | 4.50 |
| KS Lokuarachchi | 4 | 0 | 31 | 2 | 7.75 |
| SMSM Senanayake | 2 | 0 | 17 | 0 | 8.50 |
|
|
Sri Lanka (99/10 in 19.2 ovs)
| Batsman | Status | Runs | Balls | 4's | 6's | SR |
| KC Sangakkara | c Shoaib Malik b Yasir Arafat | 8 | 9 | 1 | 0 | 88.9 |
| TM Dilshan | b Shahid Afridi | 18 | 21 | 4 | 0 | 85.7 |
| KMDN Kulasekara | c Shoaib Malik b Yasir Arafat | 0 | 4 | 0 | 0 | 0.0 |
| CK Kapugedera | b Shahid Afridi | 19 | 23 | 2 | 1 | 82.6 |
| LD Chandimal | b Sohail Tanvir | 12 | 18 | 0 | 0 | 66.7 |
| HDRL Thirimanne | c Shakeel Ansar b Mohammad Sami | 18 | 19 | 2 | 0 | 94.7 |
| AD Mathews | c Shahid Afridi b Yasir Arafat | 11 | 11 | 0 | 0 | 100.0 |
| NLTC Perera | b Mohammad Sami | 0 | 2 | 0 | 0 | 0.0 |
| KS Lokuarachchi | st Shakeel Ansar b Saeed Ajmal | 0 | 3 | 0 | 0 | 0.0 |
| SMSM Senanayake | c Sohail Tanvir b Mohammad Sami | 1 | 4 | 0 | 0 | 25.0 |
| I Udana | not out | 1 | 2 | 0 | 0 | 50.0 |
| Total: 99 for 10 in 19.2 overs |
| Extras: 11 (b - 0, w - 9, nb - 0, lb - 2) | Run Rate: 5.12 |
| | |
| Fall Of Wickets |
| 1-19 (Sangakkara, 3.2 ov), 2-19 (Kulasekara, 3.6 ov), 3-39 (Dilshan, 7.5 ov), 4-62 (Kapugedera, 11.3 ov), 5-76 (Chandimal, 14.5 ov), 6-85 (Thirimanne, 16.2 ov), 7-90 (Perera, 16.4 ov), 8-91 (Lokuarachchi, 17.2 ov), 9-94 (Senanayake, 18.2 ov), 10-99 (Mathews, 19.2 ov) |
|
| Bowler | Over | Maiden | Runs | Wickets | ER |
| Sohail Tanvir | 4 | 0 | 15 | 1 | 3.75 |
| Yasir Arafat | 3.2 | 0 | 18 | 3 | 5.40 |
| Mohammad Sami | 3 | 0 | 16 | 3 | 5.33 |
| Shahid Afridi | 4 | 0 | 17 | 2 | 4.25 |
| Saeed Ajmal | 4 | 0 | 20 | 1 | 5.00 |
| Mohammad Hafeez | 1 | 0 | 11 | 0 | 11.00 |
|
|
|
| Pakistan Team Sqaud |
| Mohammad Hafeez (c), Ahmed Shehzad, Khalid Latif, Umar Akmal, Shoaib Malik, Shahid Afridi, Yasir Arafat, Sohail Tanvir, Shakeel Ansar (w), Saeed Ajmal, Mohammad Sami |
| Sri Lanka Team Sqaud |
| KC Sangakkara (w), TM Dilshan, KMDN Kulasekara, CK Kapugedera, LD Chandimal, HDRL Thirimanne, AD Mathews (c), NLTC Perera, KS Lokuarachchi, SMSM Senanayake, I Udana |
|
|